Category DIE No. Diameter Thickness (T) Weight (KG/M) Drawing
A B
RECTANGLE PIPE HIS-1036 150 100 2.0 2.676
RECTANGLE PIPE HIS-739 115 115 1.3 1.596
RECTANGLE PIPE HIS-1470 110 110 3.5 4.041
RECTANGLE PIPE HIS-386 100 100 1.4 1.496
RECTANGLE PIPE HIS-666 100 100 1.2 1.28
RECTANGLE PIPE HIS-002 100 45 1.1 0.848
RECTANGLE PIPE HIS-580 89.6 89.6 3.0 2.568
RECTANGLE PIPE HIS-813 60.6 60.6 3.0 1.722
RECTANGLE PIPE HIS-1393 60 60 3.0 1.854
RECTANGLE PIPE HIS-056 60 47 1.1 0.623
◀◀       1 2       ▶▶